Transfers around Macedonia
Our transfer service in North Macedonia provides a hassle-free experience for travelers who want to arrive at their destination in comfort and style. We offer a pre-booked vehicle and a pre-agreed route for passengers and their luggage, ensuring a seamless and stress-free journey.
Whether you’re arriving at the airport or heading to your hotel, our transfer service is the ideal choice for those who want to avoid the hassle of searching for transportation and negotiating with local taxi drivers. Our service is especially popular for transfers to and from Skopje Airport, with a variety of destinations available.
Book your transfer with us today and enjoy a smooth and convenient journey to your destination.
Our vehicles for your needs
Airport transfers in North Macedonia
Forget about the hassle of public transport or renting a car. Booking a cab transfer comes with a number of advantages, such as saving time and money. With us, you won’t have to worry about driving or making a route, finding and paying for a parking space, or dealing with local cab drivers.
At Travel.into.mk, we offer reliable and comfortable cab transfers from any airport in Macedonia to any destination in the country.
Here are our benefits:
- Free waiting at the airport: We monitor flight schedules and will be there when you arrive.
- Meet and greet with a sign in the arrivals hall: No need to search for your car in the parking zone.
- Free luggage transfer and loading: We’ll take care of your bags from the airport to the car and to your hotel door.
- English-speaking drivers: Our drivers can help you navigate and answer any questions you may have about the country.
MacTour – consistently high quality!
- A modern and comfortable car is at your disposal
- Free child seats on request
- Cleanliness and absence of unpleasant smells in the car interior
- Fixed prices, no hidden fees
Transfer prices in North Macedonia
Our prices for transfers in Macedonia can be found here.
The cost of the transfer is calculated and agreed with you in advance and remains unchanged.
All prices, except for the service of renting a car with driver, are shown for the route in one direction.
If you book a transfer in Macedonia with us, we will provide a discount on our additional services: individual tours in Macedonia and rental car with driver.
For our regular customers, including corporate ones, we always offer additional discounts. Don’t forget to ask the manager about them when placing your order!
Transfer order, payment and guarantees
You can book a transfer in Macedonia at any time – 4 hours before your arrival.
Payment for services always corresponds to the stated and agreed upon order, and does not depend on the waiting time of the driver of your arrival, additional costs in case of delay of the flight the carrier takes care of itself.
We work WITHOUT advance payment! Payment is made only upon arrival at the destination. Payment can be made in local or foreign currency.
Book your Macedonia transfer now and travel with pleasure and comfort!
Transfer services price list
From where | Where to | Distance | Cost in MKD (up to 4 persons) | Cost in EUR (up to 4 persons) | Cost in MKD (up to 8 persons) | Cost in EUR (up to 8 persons) |
Skopje Airport | Skopje | 23 km | 1200 Den | 20 EUR | 1800 Den | 30 EUR |
Skopje Airport | Saraj (Skopje) | 33 km | 1500 Den | 25 EUR | 2100 Den | 35 EUR |
Skopje Airport | Kumanovo | 24 km | 1200 Den | 20 EUR | 1800 Den | 30 EUR |
Skopje Airport | Kriva Palanka (border with Bulgaria) | 84 km | 3600 Den | 60 EUR | 4500 Den | 75 EUR |
Skopje Airport | Veles | 38 km | 1500 Den | 25 EUR | 2100 Den | 35 EUR |
Skopje Airport | Tetovo | 73 km | 3000 Den | 50 EUR | 3900 Den | 65 EUR |
Skopje Airport | Gostivar | 97 km | 3600 Den | 60 EUR | 4500 Den | 75 EUR |
Skopje Airport | Kicevo | 139 km | 4500 Den | 75 EUR | 5700 Den | 95 EUR |
Skopje Airport | Debar | 162 km | 5400 Den | 90 EUR | 6900 Den | 115 EUR |
Skopje Airport | Struga | 202 km | 6000 Den | 100 EUR | 7500 Den | 125 EUR |
Skopje Airport | Ohrid | 202 km | 6000 Den | 100 EUR | 7500 Den | 125 EUR |
Skopje Airport | Bitola | 157 km | 5100 Den | 85 EUR | 6600 Den | 110 EUR |
Skopje Airport | Resen | 188 km | 5700 Den | 95 EUR | 7200 Den | 120 EUR |
Skopje Airport | Krusevo | 148 km | 4800 Den | 80 EUR | 6000 Den | 100 EUR |
Skopje Airport | Prilep | 115 km | 4200 Den | 70 EUR | 5400 Den | 90 EUR |
Skopje Airport | Demir Kapija | 96 km | 3600 Den | 60 EUR | 4500 Den | 75 EUR |
Skopje Airport | Gevgelija (border with Greece) | 137 km | 5100 Den | 85 EUR | 6600 Den | 110 EUR |
Skopje Airport | Strumica | 121 km | 4800 Den | 80 EUR | 6000 Den | 100 EUR |
Skopje Airport | Kavadarci | 80 km | 3300 Den | 55 EUR | 4200 Den | 70 EUR |
Skopje Airport | Negotino | 80 km | 3300 Den | 55 EUR | 4200 Den | 70 EUR |
Skopje Airport | Radovis | 94 km | 3600 Den | 60 EUR | 4500 Den | 75 EUR |
Skopje Airport | Stip | 61 km | 3000 Den | 50 EUR | 3900 Den | 65 EUR |
Skopje Airport | Sveti Nikole | 35 km | 1800 Den | 30 EUR | 2400 Den | 40 EUR |
Skopje Airport | Berovo | 136 km | 5400 Den | 90 EUR | 6900 Den | 115 EUR |
Skopje Airport | Delcevo | 133 km | 5100 Den | 85 EUR | 6600 Den | 110 EUR |
Skopje Airport | Vinica | 93 km | 4200 Den | 70 EUR | 5400 Den | 90 EUR |
Skopje Airport | Kocani | 85 km | 4200 Den | 70 EUR | 5400 Den | 90 EUR |
Skopje Airport | Kratovo | 76 km | 3300 Den | 55 EUR | 4200 Den | 70 EUR |
Skopje Airport | Dojran (border with Greece) | 157 km | 5400 Den | 90 EUR | 6900 Den | 115 EUR |
Skopje Airport | Blace (border with Kosovo) | 47 km | 6000 Den | 35 EUR | 2700 Den | 45 EUR |
Skopje Airport | Tabanovce (border with Serbia) | 32 km | 1800 Den | 30 EUR | 2400 Den | 40 EUR |
Skopje Airport | Any point on the map of Macedonia | – | agreed price | agreed price | agreed price | agreed price |
Ohrid Airport | Skopje | 163 km | 6000 Den | 100 EUR | 7500 Den | 125 EUR |
Ohrid Airport | Any point on the map of Macedonia | – | agreed price | agreed price | agreed price | agreed price |
Transfer services cost from Skopje to the Balkans:
From where | Where to | Distance | Cost in EUR (up to 4 persons) | Cost in EUR (up to 8 persons) |
Skopje | Pristina (Kosovo) | 92 km | 70 EUR | 105 EUR |
Skopje | Prizren (Kosovo) | 161 km | 130 EUR | 195 EUR |
Skopje | Any city in Kosovo | – | agreed price | agreed price |
Skopje | Tirana (Albania) | 292 km | 220 EUR | 330 EUR |
Skopje | Durres (Albania) | 324 km | 250 EUR | 375 EUR |
Skopje | Vlore (Albania) | 382 km | 270 EUR | 405 EUR |
Skopje | Any city in Albania | – | agreed price | agreed price |
Skopje | Montenegro (any city) | – | 300 EUR | 450 EUR |
Skopje | Thessaloniki (Greece) | 237 km | 200 EUR | 300 EUR |
Skopje | Athens (Greece) | 698 km | 450 EUR | 675 EUR |
Skopje | Greece (any city) | – | agreed price | agreed price |
Skopje | Sofia (Bulgaria) | 242 km | 200 EUR | 300 EUR |
Skopje | Bulgaria (any city) | – | agreed price | agreed price |
Skopje | Nis (Serbia) | 206 km | 200 EUR | 300 EUR |
Skopje | Belgrade (Serbia) | 432 km | 300 EUR | 450 EUR |
Skopje | Serbia (any city) | – | agreed price | agreed price |
Skopje | Istanbul | 816 km | 500 EUR | 750 EUR |
The cost of transfers to destinations not listed above can be clarified by filling out our form.
How we work:
Request a quote
Submit some details
Booking
Confirm the prices and details
Ready
The car will be waiting for you at the right time and place
Form for ordering a transfer / individual tour
- The cost of services includes:
- Waiting in case your flight is delayed
- Meeting at the airport with a sign with your name written on it
- moving your luggage
- child safety seat (if necessary)
Below is information about third-party car rental services in Macedonia (Rent-a-car):
You can rent a car upon arrival at Skopje airport according to the following information about the Rent-a-car agencies operating in Macedonia